MTP MPO Singlemode Trunk Cables
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Fiber count | Total cable length (m) | Polarity type | Connector type (end 1) | Connector type (end 2) | |
---|---|---|---|---|---|---|
MTPT-S-SAF-SAF-12-M-1-P | 12 | 1 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-2-P | 12 | 2 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-3-P | 12 | 3 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-5-P | 12 | 5 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-10-P | 12 | 10 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-1-P | 24 | 1 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-2-P | 24 | 2 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-3-P | 24 | 3 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-5-P | 24 | 5 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-10-P | 24 | 10 | Type-A | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-1-P | 12 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-2-P | 12 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-3-P | 12 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-5-P | 12 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-10-P | 12 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-1-P | 24 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-2-P | 24 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-3-P | 24 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-5-P | 24 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-10-P | 24 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-1-P(B) | 12 | 1 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-2-P(B) | 12 | 2 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-3-P(B) | 12 | 3 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-5-P(B) | 12 | 5 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-12-M-10-P(B) | 12 | 10 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-1-P(B) | 24 | 1 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-2-P(B) | 24 | 2 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-3-P(B) | 24 | 3 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-5-P(B) | 24 | 5 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SAF-SAF-24-M-10-P(B) | 24 | 10 | Type-B | MTP Standard APC Female (no pins) | MTP Standard APC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-1-P(B) | 12 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-2-P(B) | 12 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-3-P(B) | 12 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-5-P(B) | 12 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-12-M-10-P(B) | 12 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-1-P(B) | 24 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-2-P(B) | 24 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-3-P(B) | 24 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-5-P(B) | 24 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-S-SUF-SUF-24-M-10-P(B) | 24 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-1-P | 12 | 1 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-2-P | 12 | 2 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-3-P | 12 | 3 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-5-P | 12 | 5 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-10-P | 12 | 10 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-1-P | 24 | 1 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-2-P | 24 | 2 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-3-P | 24 | 3 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-5-P | 24 | 5 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-10-P | 24 | 10 | Type-A | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-1-P | 12 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-2-P | 12 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-3-P | 12 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-5-P | 12 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-10-P | 12 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-1-P | 24 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-2-P | 24 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-3-P | 24 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-5-P | 24 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-10-P | 24 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-1-P(B) | 12 | 1 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-2-P(B) | 12 | 2 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-3-P(B) | 12 | 3 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-5-P(B) | 12 | 5 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-12-M-10-P(B) | 12 | 10 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-1-P(B) | 24 | 1 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-2-P(B) | 24 | 2 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-3-P(B) | 24 | 3 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-5-P(B) | 24 | 5 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SAF-SAF-24-M-10-P(B) | 24 | 10 | Type-B | MPO Standard APC Female (no pins) | MPO Standard APC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-1-P(B) | 12 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-2-P(B) | 12 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-3-P(B) | 12 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-5-P(B) | 12 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-12-M-10-P(B) | 12 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-1-P(B) | 24 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-2-P(B) | 24 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-3-P(B) | 24 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-5-P(B) | 24 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-S-SUF-SUF-24-M-10-P(B) | 24 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Installers and operators benefit from reduced time and simplified installations of a structured cabling system to meet the bandwidth demands of today’s data centers. The MTP®/MPO connector — standardized on IEC 61754-7 & TIA/EIA 604-5 — supports high-speed parallel applications with data rates up to 10Gb/s and 40Gb/s and 100Gb/s Ethernet protocols via Singlemode fiber.
Contact us for more configurations.
Features
- 8, 12, 24, 36, 48, 72, 96, and 144 count fiber cable
- Attached pulling-eye to fit each particular environment
- Color coded housings available to differentiate fiber type, polish type, and connector grade
- Designed for low loss and standard loss SM applications
- Factory terminated and 100% optically tested
- High precision guide pins
- High-density
- Installer-friendly to save time and labor costs
- MTP®/MPO trunk cables available in 12 & 24 fiber connectors
- Optimal network performance
- Patented elliptical guide pin tip to minimize ferrule debris
- Quality components
Applications
Product Documents
Product Specifications
Fiber count
12, 24, 48, 72, 144
Total cable length (m)
1, 2, 3, 5, 10
MTP / MPO insertion loss dB
0.25
Polarity type
Type-A, Type-B, Type-C
MTP / MPO return loss dB
Singlemode 50 UPC, 60 APC
Connector type (end 1)
MTP Standard APC Female (no pins), MTP Standard UPC Female (no pins), MPO Standard APC Female (no pins), MPO Standard UPC Female (no pins)
Fiber type
Singlemode 9/125 Bend insensitive G657A2
Connector type (end 2)
MTP Standard APC Female (no pins), MTP Standard UPC Female (no pins), MPO Standard APC Female (no pins), MPO Standard UPC Female (no pins)
Fiber cable type
Mini-round
Fiber cable jacket outer diameter (mm)
2.0
Fiber color
Yellow
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.