COADM | Coarse Optical Add Drop Multiplexer
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
| Part No. | Adapter / Connector type | Number of Channels | Starting wavelength (nm) | Wideband port | Monitor port | |
|---|---|---|---|---|---|---|
| MW-AD-2-47-M-ALC | LC/APC | 2 | 1470 | No | No | |
| MW-AD-2-47-M-LCU | LC/UPC | 2 | 1470 | No | No | |
| MW-AD-2-47-M-ASC | SC/APC | 2 | 1470 | No | No | |
| MW-AD-2-47-M-SCU | SC/UPC | 2 | 1470 | No | No | |
| MW-AD-4-47-M-ALC | LC/APC | 4 | 1470 | No | No | |
| MW-AD-4-47-M-LCU | LC/UPC | 4 | 1470 | No | No | |
| MW-AD-4-47-M-ASC | SC/APC | 4 | 1470 | No | No | |
| MW-AD-4-47-M-SCU | SC/UPC | 4 | 1470 | No | No | |
| MW-AD-8-47-M-ALC | LC/APC | 8 | 1470 | No | No | |
| MW-AD-8-47-M-LCU | LC/UPC | 8 | 1470 | No | No | |
| MW-AD-8-47-M-ASC | SC/APC | 4 | 1470 | No | No | |
| MW-AD-8-47-M-SCU | SC/UPC | 4 | 1470 | No | No | |
| MW-AD-2-47-M-ALC-M | LC/APC | 2 | 1470 | No | Yes | |
| MW-AD-2-47-M-LCU-M | LC/UPC | 2 | 1470 | No | Yes | |
| MW-AD-2-47-M-ASC-M | SC/APC | 2 | 1470 | No | Yes | |
| MW-AD-2-47-M-SCU-M | SC/UPC | 2 | 1470 | No | Yes | |
| MW-AD-4-47-M-ALC-M | LC/APC | 4 | 1470 | No | Yes | |
| MW-AD-4-47-M-LCU-M | LC/UPC | 4 | 1470 | No | Yes | |
| MW-AD-4-47-M-ASC-M | SC/APC | 4 | 1470 | No | Yes | |
| MW-AD-4-47-M-SCU-M | SC/UPC | 4 | 1470 | No | Yes | |
| MW-AD-8-47-M-ALC-M | LC/APC | 8 | 1470 | No | Yes | |
| MW-AD-8-47-M-LCU-M | LC/UPC | 8 | 1470 | No | Yes | |
| MW-AD-8-47-M-ASC-M | SC/APC | 8 | 1470 | No | Yes | |
| MW-AD-8-47-M-SCU-M | SC/UPC | 8 | 1470 | No | Yes | |
| MW-AD-2-47-M-ALC-31 | LC/APC | 2 | 1470 | 1310+/-40nm | No | |
| MW-AD-2-47-M-LCU-31-M | LC/UPC | 2 | 1470 | 1310+/-40nm | No | |
| MW-AD-2-47-M-ASC-31-M | SC/APC | 2 | 1470 | 1310+/-40nm | No | |
| MW-AD-2-47-M-SCU-31-M | SC/UPC | 2 | 1470 | 1310+/-40nm | No | |
| MW-AD-4-47-M-ALC-31 | LC/APC | 4 | 1470 | 1310+/-40nm | No | |
| MW-AD-4-47-M-LCU-31-M | LC/UPC | 4 | 1470 | 1310+/-40nm | No | |
| MW-AD-4-47-M-ASC-31-M | SC/APC | 4 | 1470 | 1310+/-40nm | No | |
| MW-AD-4-47-M-SCU-31-M | SC/UPC | 4 | 1470 | 1310+/-40nm | No | |
| MW-AD-8-47-M-ALC-31 | LC/APC | 8 | 1470 | 1310+/-40nm | No | |
| MW-AD-8-47-M-LCU-31-M | LC/UPC | 8 | 1470 | 1310+/-40nm | No | |
| MW-AD-8-47-M-ASC-31-M | SC/APC | 8 | 1470 | 1310+/-40nm | No | |
| MW-AD-8-47-M-SCU-31-M | SC/UPC | 8 | 1470 | 1310+/-40nm | No | |
| MW-AD-2-47-M-ALC-31-M | LC/APC | 2 | 1470 | 1310+/-40nm | Yes | |
| MW-AD-4-47-M-ALC-31-M | LC/APC | 4 | 1470 | 1310+/-40nm | Yes | |
| MW-AD-8-47-M-ALC-31-M | LC/APC | 8 | 1470 | 1310+/-40nm | Yes | |
| MW-AD-2-47-M-ALC-55 | LC/APC | 2 | 1470 | 1550+/-40nm | No | |
| MW-AD-2-47-M-LCU-55 | LC/UPC | 2 | 1470 | 1550+/-40nm | No | |
| MW-AD-2-47-M-ASC-55 | SC/APC | 2 | 1470 | 1550+/-40nm | No | |
| MW-AD-2-47-M-SCU-55 | SC/UPC | 2 | 1470 | 1550+/-40nm | No | |
| MW-AD-4-43-M-ALC-55 | LC/APC | 4 | 1430 | 1550+/-40nm | No | |
| MW-AD-4-43-M-LCU-55 | LC/UPC | 4 | 1430 | 1550+/-40nm | No | |
| MW-C20-4-43-M-ASC-55 | SC/APC | 4 | 1430 | 1550+/-40nm | No | |
| MW-C20-4-43-M-SCU-55 | SC/UPC | 4 | 1430 | 1550+/-40nm | No | |
| MW-AD-8-35-M-ALC-55 | LC/APC | 8 | 1470 | 1550+/-40nm | No | |
| MW-C20-8-35-M-LCU-55 | LC/UPC | 8 | 1470 | 1550+/-40nm | No | |
| MW-C20-8-35-M-ASC-55 | SC/APC | 8 | 1470 | 1550+/-40nm | No | |
| MW-C20-8-35-M-SCU-55 | SC/UPC | 8 | 1470 | 1550+/-40nm | No | |
| MW-AD-2-47-M-ALC-55-M | LC/APC | 2 | 1470 | 1550+/-40nm | Yes | |
| MW-AD-2-47-M-LCU-55-M | LC/UPC | 2 | 1470 | 1550+/-40nm | Yes | |
| MW-AD-2-47-M-ASC-55-M | SC/APC | 2 | 1470 | 1550+/-40nm | Yes | |
| MW-AD-2-47-M-SCU-55-M | SC/UPC | 2 | 1470 | 1550+/-40nm | Yes | |
| MW-AD-4-43-M-ALC-55-M | LC/APC | 4 | 1430 | 1550+/-40nm | Yes | |
| MW-AD-4-43-M-LCU-55-M | LC/UPC | 4 | 1430 | 1550+/-40nm | Yes | |
| MW-C20-4-43-M-ASC-55-M | SC/APC | 4 | 1430 | 1550+/-40nm | Yes | |
| MW-C20-4-43-M-SCU-55-M | SC/UPC | 4 | 1430 | 1550+/-40nm | Yes | |
| MW-AD-8-35-M-ALC-55-M | LC/APC | 8 | 1350 | 1550+/-40nm | Yes | |
| MW-C20-8-35-M-LCU-55-M | LC/UPC | 8 | 1350 | 1550+/-40nm | Yes | |
| MW-C20-8-35-M-ASC-55-M | SC/APC | 8 | 1350 | 1550+/-40nm | Yes | |
| MW-C20-8-35-M-SCU-55-M | SC/UPC | 8 | 1350 | 1550+/-40nm | Yes | 
No Results
                                For a Custom Design Configuration of this Product Provide Your Request Here
	Product Details
One of the most important parts of a flexible CWDM system, the CWDM Optical Add Drop (OADM) is designed to Add Drop multiple CWDM channels onto one or two fibers. CWDM Optical Add Drop Multiplexers are the ideal solution for the increasing bandwidth demand on enterprise and metro access networks. ESCON, ATM, Fiber Channel, Gigabit-Ethernet are supported simultaneously, without disturbing each other. Montclair CWDM Optical Add Drop Multiplexers (OADM) are available in 1RU 19” Rack mount, LGX module, and Tray-mount ruggedized cassettes. CWDM OADMs can be configured to fit your specific network application: one or two fibers, redundant networks, ring or linear network design.
Features
- Entirely passive device, no power supply needed
 - Fully transparent to all data rates and protocols
 - Low-cost transceivers applicable, existing equipment can still be used
 - Optical drop/pass and drop/insert of single CWDM channel for point-to-point, ring/bus configuration
 - Up to10 Gbit/s per channel
 
Product Documents
Product Specifications
														Adapter / Connector type
																					LC/APC, LC/UPC, SC/APC, SC/UPC
						
					
														Number of Channels
																					2, 4, 8
						
					
														Starting wavelength (nm)
																					1350, 1430, 1470
						
					
														Wideband port
																					No, 1310+/-40nm, 1550+/-40nm
						
					
														Monitor port
																					No, Yes
						
					Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.






